EDF LETTERPRESS
FEATURES
- 9 channel LCD controller of each working step: Main exposure time, Independent dryer time for each of the four drawers, Dryer temperature control
- Lamp life time counter
- Leds of “lamp on” for each exposure unit
- Working plane height cms 90
- Light integrator, exposure lamps temperature control, main exposure frame and cooling system on request.
30/40 | 36/47 | |
Max plate size (mm) | 780x1030 | 920x1320 |
Max plate size (inches) | 30''x40'' | 36''x51'' |
UVA exposure lamps | 16x60W 09 L. 1200 | 21x80W 09 L. 1500 |
Dryer drawers | 4 | 4 |
Wattage (kW) | 8 | 7,5 |
Operation noise (dB) | <65 | <65 |
Exhaust connection (mm) | 80 | 80 |
Electrical supply | 230V (3PH+GND) 60Hz 400V (3PH+N+GND) 50Hz |
|
Overall size (LxWxH) (cm) |
183x155x109 | 183x155x109 |
Weight (kgs) | 620 | 620 |